Product Specification unless deselected above | |
Brand | SKC |
---|---|
Flowrate (ml/min) | 1,000 |
Maximum Flowrate (ml/min) | 4,000 |
Application | Dust Sampling, Impinger Sampling |
Features | Airflow, ATEX, Sampling Pump |
Available Outside the UK? | No |
SKC Universal Pumps
Flow rate (l/min) | Back Pressure (inches of water) | |
1 | 5 - 30 | IOM sampler with GFA filter at 4 l/min |
2 | 0 - 25 | = approximately 10 inches of water IOM |
3 | 0 - 20 | sampler with 0.8µm MCE filter at 2 l/min |
4 | 0 - 10 | = approximately 15 inches of water. |
• Typical run time: 8 hours minimum at 3000 ml/min and 20 inches of water back pressure
224-PCMTX4 & 224-PCMTX8 only:
• Timer: Run time display 0 to 9999 minutes Hold feature to pause pump and timer Fault shutdown for low battery and high back pressure with timer freeze
224-PCMTX8 only:
• Timer: Delayed start up to 9999 minutes Timed shut down
Note: SKC Limited reserve the right to make changes to the specification and design of this product at any time without prior notice to the end user.