Product Specification unless deselected above | |
Brand | BW |
---|---|
Number Of Gases | 1 Gas |
Features | Maintenance Free |
Type Of Gas | Carbon Monoxide, Hydrogen Sulphide, Oxygen, Sulphur Dioxide |
Available Outside the UK? | No |
Gas Monitored | H2S | CO | SO2 | O2 |
Sensor Range | 0-100 ppm | 0-300 ppm | 0-100 ppm | 0-30.0 % by vol |
Low Alarm Level | 10 ppm | 35 ppm 30 ppm (UK/EU) | 5 ppm | 19.5% |
High Alarm Level | 15 ppm | 200 ppm | 10 ppm | 23.5% |
Operaing Temperature | Internal vibrator operates to +5°F / -15°C | |||
Calibration | Not Required | Self-Calibrating |
Humidity | 5% to 95% RH (non-condensing) |
EMI/RFI | Complies with EMC Directive 89/336/EEC |
Ingress Protection | IP66/67 |
Battery | Lithium, non-replaceable |
Continuously On | Yes |
One-Button Control | Activation, self-test and alarm event data transmission |
Full Functional Self-Test | Verifi es integrity of sensor, circuitry, battery and audible/visual alarms |
Sensor | Electrochemical cell (temperature compensated) |
Operational Life | Two years (H2S, CO, SO2 or O2) or three years (H2S or CO) |
Indicators and Alarms | Visual alarm: Flashing, wide-angled alarm lens with red quad-LEDs, plus flashing ALARM icon Audible alarm: Pulsing, high-output siren at 95 dB (typical) at 1 ft. (0.3 m) Vibrator alarm: Internal Failure alarm: Yes (audible/visual/vibration) Self-test pass: Yes (audible/visual/vibration) Other: End of life (audible/visual/vibration) |
Continuous LCD Display | Life remaining: Continuously displayed in months, days, then hours Two alarm levels: LOW alarm / HIGH alarm Peak alarm exposure: Records and displays peak alarm exposure value and time elapsed (up to 24 hours) Alarm setpoints: High and low (displayed on demand in ppm or %) Self-test status: Advises to "TEST" and that self-test was passed |
Tests | Full function self-test: On activation and every 20 hours Battery: Every two hours (auto) |
Event Logging | Records and transmits up to 10 gas alarm events Event information: Gas type, peak exposure level (ppm or %); alarm duration in minutes and seconds; time elapsed since the alarm occurred in days, hours and minutes, life remaining, serial number, self-tests performed, total number and duration of all events encountered Transmission method: Via infrared port to infrared printer or to an IR DataLink |
Size | 1.1 x 2.0 x 3.2 in. / 28 x 50 x 81 mm |
Weight | 2.7 oz. / 76 g |
Warranty | 2 or 3 years from activation (given normal operation); 1-year shelf life |
Product |
Features |
No. of Gases |
Gases Detected |
Warranty |
BW Clip Series |
• Zero‐maintenance • Low cost of ownership • Real Time option |
1 |
H2S, CO, O2, SO2 |
2 or 3 years |
GasAlert Extreme |
• User‐settable options • Large display • Replaceable battery |
1 |
H2S, CO, O2, SO2, NH3, PH3, Cl2, ClO2, NO, NO2, HCN, ETO, O3 |
2 years*
|
GasAlertMicroClip XL |
• Rechargeable battery • IntelliFlash™ • One‐button operation • Small and lightweight |
1 to 4
|
H2S, CO, O2, LEL |
2 years |
GasAlertMicroClip X3 |
• Rechargeable battery • IntelliFlash™ • New O2 long life sensor • One‐button operation |
1 to 4
|
H2S, CO, O2, LEL |
3 years |
GasAlertQuattro |
• Rechargeable or alkaline battery packs • IntelliFlash • One‐button operation • Easy to read LCD with icons |
1 to 4
|
H2S, CO, O2, LEL |
2 years |
GasAlertMax XT II |
• Built‐in motorized sampling pump • Rechargeable battery • IntelliFlash • One‐button operation |
1 to 4
|
H2S, CO, O2, LEL |
2 years |
GasAlertMicro 5 Series |
• Optional motorized pump module • Rechargeable or alkaline battery packs • Feature‐rich user options |
1 to 5
|
VOCs, CO2, LEL, H2S, CO, O2, SO2, PH3, NH3, NO2, HCN, Cl2, ClO2, O3 |
2 years*
|
Impact / Impact Pro |
• Disposable or serviceable sensor cartridge system • Safelink communication • Optional built‐in pump (Impact Pro only) • Rechargeable or alkaline battery packs |
1 to 4
|
CO2, LEL, H2S, CO, O2, SO2, NH3, NO2, Cl2, CH4 |
2 years*
|
Colorimetric Gas Detection Tubes
|
• Wide assortment of tubes available to detect over 300 gases and vapors • Easy to use, even in multiple layers of gloves • Easy‐to‐read with sharp, clear color change • No calibration or other maintenance required |
|
Amines, C2H5OH, C2HCl3, C3H6O, C4H10, C6H5OH, C6H6, C7H8, C0H10, CH2:CHCL, CH3BR, Cl2, ClO2, CNHM, CO, CO2, H2O, H2S, HC, HCHO, HCl, HCN, HF, MEK, Mercaptans, NH3, NO, NO2, O3, PH3, SO2 |
N/A
|