Product Specification unless deselected above | |
Brand | TPI |
---|---|
Measurement | Condition Monitoring, Diagnostic Vibration |
Available Outside the UK? | Yes |
Size | 220mm x 95mm x 45mm (8.7" x 3.7" x 1.8") |
Weight | 500g (1.1lb) |
Operating Temperature | -30C to 65C (-22F to 149F) |
Storage Temperature | -40C to 70C (-40F to 158F) |
Power Supply | Rechargeable Battery (charger included) |
Battery Life | Typically 20 hours operating time depending on backlight usage |
Frequency Ranges | 2Hz to 1kHz and 2Hz to 10kHz |
Frequency Resolution | Up to 0.02Hz and 400, 800, 1600, 3200, 6400, 12800, 25600 or 51200 lines FFT |
Displayed Amplitude Units | Acceleration in g / Velocity in mm/s or inches/s / Bearing Noise in BDU / Displacement in Microns per Mils |
Displayed Frequency Units | Hertz (Hz), RPM or CPM |
Dynamic Range | 96dB +/- 50g to +/- 50g with standard accelerometer |
![]() TPI 9080 Smart Vibration Analyser
£990.00
|
![]() TPI 9070 Smart Vibration Analyser
£399.00
|
![]() TPI 9071 Smart Vibration Meter
£495.00
|