Product Specification unless deselected above | |
Brand | TPI |
---|---|
Measurement | Condition Monitoring, Diagnostic Vibration |
Available Outside the UK? | Yes |
Size | 7.95" x 2.36" (HxW) |
Weight | 280g (9.8oz) |
Operating Temperature | 0C to 50C (32F to 122F) |
Storage Temperature | -20C to 70C (-4F to 158F) |
Power Supply | 2 x AA Batteries |
Battery Life | Approximately 50 hours of Normal Use |
Frequency Ranges | 2/10Hz - 1kHz ISO and 2Hz - 3kHz |
Frequency Resolution | 100/200/400/800 lines |
Displayed Amplitude Units | Acceleration in g / Velocity in inches per second or mm per second / Bearing Damage in BDU |
Displayed Frequency Units | Hz, CPM or RPM |
Input Range | +/- 50g |
Dynamic Range | 72 dB |
Accelerometer Connector | Internal Sensor |
Auto Set-Up of VA bands | 2Yes |
![]() Castle GA2006S Vexo Single Axis Machinery Vibration Meter
£955.00
|
![]() TPI 9080 Smart Vibration Analyser
£990.00
|
![]() TPI 9041 Ultra II
£5,950.00
|
![]() TPI 9071 Smart Vibration Meter
£495.00
|